| Vendor Name | Booth # | Vendor Name | Booth # | |
| 3-GIS | 215 | Kurth Electronic Inc. | 705 | |
| 3M Communication Markets Division | 1113 | LEA Networks LLC | 428 | |
| A-D Technologies | 1129 | Legacy Fiberoptics Inc. | 826 | |
| Acme Staple Co., Inc. | 315 | Maclean Power Systems | 725 | |
| Actelis Networks | 638 | Maxcell | 1108 | |
| Adtran, Inc. | 912 | McIntire Company | 1028 | |
| Advance Fiber Optics, Inc. | 410 | Megger | 1105 | |
| AFL | 606 | Michels Corporation | 731 | |
| Alber | 813 | MicroCare | 1030 | |
| Alpha Technolgies Ltd. | 529 | Midtronics, Inc. | 926 | |
| American Innotek/Brief Relief Div. | 729 | Miniflex, Inc. | 925 | |
| American Pipe & Plastics Inc. | 911 | Multilink, Inc. | 714 | |
| American Polywater | 1119 | Nave Communications Co. | 928 | |
| American Products, LLC | 201 | Neptco | 435 | |
| Anritsu | 1220 | NewBasis | 1034 | |
| ARIA Technologies, Inc. | 1010 | NYCE Networks, Inc. | 524 | |
| Asentria Corporation | 834 | OFS | 913 | |
| Aware, Inc. | 935 | Oldcastle Enclosure Solutions | 312 | |
| Belden | 229 | Optelian | 519 | |
| Bentley Systems | 815 | Opti-com Manufacturing Network | 1114 | |
| Blue Diamond Industries, LLC | 1134 | Osmose Utilities Services, Inc. | 835 | |
| Bourns, Inc. | 1124 | Pearce Services, Inc. | 1208 | |
| Buckingham Mfg. Co. | 418 | Pelsue Company | 501 | |
| Cable Connection & Supply | 800 | Pencell Plastics | 724 | |
| Caliente, LLC | 730 | Pentair Technical Products / Hoffman | 219 | |
| Calix | 335 | Photonix Technologies, Inc. | 1025 | |
| Caprock Mfg. | 931 | Platinum Tools | 631 | |
| CCI Systems, Inc. | 331 | Positron | 1013 | |
| Century Wire Products Corp. | 414 | Power & Telephone Company | 619 | |
| Charles Industries | 601 | POWER Engineers, Inc. | 1012 | |
| Clearfield, Inc. | 819 | Preformed Line Products | 1027 | |
| Cobra Wire & Cable, Inc. | 309 | Presco Products | 325 | |
| Codale Electric Supply | 825 | Prysmian - Draka | 1101 | |
| Copperhead Industries, LLC | 830 | Pulsecom | 624 | |
| Corning Cable Systems | 901 | Purcell Systems | 301 | |
| Creative Tent Solutions | 710 | Puregas, LLC | 1100 | |
| Dantel Inc. | 937 | Quest Controls | 1200 | |
| Eagle Eye Power Solutions | 608 | Rainbow Technology Corp. | 1022 | |
| Electric Motion Company, Inc. | 824 | Relion | 613 | |
| Eltek Valere | 625 | Rhino Marking Systems | 1107 | |
| Emerson Network Power Energy Systems | 801 | Ripley Company | 525 | |
| Enersys | 635 | Roxtec | 204 | |
| Enghouse Systems Ltd. | 728 | Saft America, Inc. | 407 | |
| Enginuity Communications | 420 | Senior Industries, Inc. | 909 | |
| Ericsson | 701 | Sherman & Reilly, Inc | 809 | |
| Esri | 513 | SNC Mfg. Co. | 737 | |
| ETA International | 1121 | SPC | 413 | |
| EXFO | 921 | STEGO, Inc. | 1218 | |
| FIBERPRO, Inc. | 1015 | Strategic Telecom Supply & Solutions | 507 | |
| Fibrebond Corporation | 930 | Sumitomo Electric Lightwave | 919 | |
| Finley Engineering Inc. | 202 | Sunsea Telecommunications Co., Ltd. | 319 | |
| Fluke Networks | 609 | Superior Essex Communications LP | 908 | |
| Fujitsu Network Communications, Inc. | 419 | Suttle | 1110 | |
| Gabe's Construction | 634 | Talley Inc. | 827 | |
| GE Energy (Lineage Power) | 1009 | TE Connectivity | 719 | |
| General Cable | 828 | Team Fenex | 235 | |
| GEO Path | 929 | Telvent | 521 | |
| GMP | 422 | Terra Tape Division of Reef Industries | 1123 | |
| GNB Industrial Power | 311 | Thermal Edge Inc. | 329 | |
| Greenlee / A Textron Company | 535 | Thermo Bond Buildings, LLC | 726 | |
| GS Battery (USA) Inc. | 212 | Tii Network Technologies, Inc. | 829 | |
| HSIN TU ELECTRIC MATERIAL CO., LTD | 434 | Trim-Lok, Inc. | 206 | |
| Hubbell Enclosures | 620 | TriNet Communications | 709 | |
| ICBS | 934 | Tunnel Mill Polymer | 230 | |
| Ice Qube Inc. | 1224 | U-Teck | 225 | |
| IdaTech | 534 | Valdor Fiber Optics | 1135 | |
| iFiber Optix Inc. | 334 | Vikimatic - A Division of Wesco | 1035 | |
| Ilsintech, Co. Ltd. | 425 | Walker and Associates | 1019 | |
| Jameson, LLC | 618 | Westek Electronics, Inc. | 1014 | |
| JDSU | 1018 | Westell Technologies | 429 | |
| Jonard Industries Corp. | 924 | Williams Communications, Inc. | 837 | |
| Kenton Group | 523 | Windsor Communications, Inc. | 1125 | |
| KGP Logistics | 401 | Winmer Technology Innovators | 735 | |
| Klein Tools, Inc. | 323 |

