| Vendor Name | Booth # | Vendor Name | Booth # | |
| 3-GIS | 215 | Maxcell | 1108 | |
| 3M Communication Markets Division | 1113 | McIntire Company | 1028 | |
| Acme Staple Co., Inc. | 315 | Megger | 1105 | |
| Actelis Networks | 638 | Michels Corporation | 731 | |
| Adtran, Inc. | 912 | MicroCare | 1030 | |
| Advance Fiber Optics, Inc. | 410 | Mid-State Consultants, Inc. | 541 | |
| AFL | 606 | Midtronics, Inc. | 926 | |
| Alber | 813 | Millennium Technology Partners | 1130 | |
| All Systems Broadband | 709 | Miniflex, Inc. | 925 | |
| Alpha Technolgies Ltd. | 529 | MOUNTAIN, LTD. | 1036 | |
| American Innotek/Brief Relief Div. | 729 | Multilink, Inc. | 714 | |
| American Pipe & Plastics Inc. | 911 | Nave Communications Co. | 928 | |
| American Polywater | 1119 | Neptco | 435 | |
| American Power Systems | 936 | Net-Tech Distributing Inc. | 1233 | |
| American Products, LLC | 201 | NewBasis | 1034 | |
| Anritsu | 1220 | Norscan Instruments Ltd. | 1229 | |
| ARIA Technologies, Inc. | 1010 | NTDPC | 220 | |
| Armor from DRS Technologies | 938 | NYCE Networks, Inc. | 524 | |
| Asentria Corporation | 834 | OFS | 913 | |
| Belden | 328 | Oldcastle Enclosure Solutions | 312 | |
| Bentley Systems | 815 | Oldcastle Precast | 314 | |
| Blue Diamond Industries, LLC | 1134 | Optelian | 519 | |
| Bourns, Inc. | 1124 | Opti-com Manufacturing Network | 1114 | |
| Buckingham Mfg. Co. | 418 | Osmose Utilities Services, Inc. | 835 | |
| Cable Connection & Supply | 800 | PCT International, Inc. | 213 | |
| Caliente, LLC | 730 | Pearce Services, Inc. | 1208 | |
| Calix | 335 | Pelsue Company | 501 | |
| Caprock Mfg. | 931 | Pencell Plastics | 724 | |
| CCI Systems, Inc. | 331 | Pentair Technical Products / Hoffman | 219 | |
| Century Wire Products Corp. | 414 | Photonix Technologies, Inc. | 1025 | |
| Charles Industries | 601 | Platinum Tools | 631 | |
| Clearfield, Inc. | 819 | Positron | 1013 | |
| Cobra Wire & Cable, Inc. | 309 | Power & Telephone Company | 619 | |
| Codale Electric Supply | 825 | POWER Engineers, Inc. | 1012 | |
| Conley Equipment Company LLC | 739 | Precision Rated Optics | 218 | |
| Copperhead Industries, LLC | 830 | Preformed Line Products | 1027 | |
| Corning Cable Systems | 901 | Presco Products | 325 | |
| Creative Tent Solutions | 710 | Prysmian - Draka | 1101 | |
| Dantel Inc. | 937 | Pulsecom | 624 | |
| Dantherm | 208 | Purcell Systems | 301 | |
| Dielectric Technologies | 1221 | Puregas, LLC | 1100 | |
| DriveCam | 741 | Quest Controls | 1200 | |
| Dura-Line Corporation | 1129 | Radiodetection | 1219 | |
| Eagle Eye Power Solutions | 608 | Rainbow Technology Corp. | 1022 | |
| East Penn Mfg. Co. Inc. | 620 | Reel Options by Vandor Corporation | 231 | |
| Electric Motion Company, Inc. | 824 | Relion | 613 | |
| Electromark Co. | 536 | Rhino Marking Systems | 1107 | |
| Eltek Valere | 625 | Ripley Company | 525 | |
| Emerson Network Power Energy Systems | 801 | Robsen Power Systems | 1222 | |
| Enersys | 635 | Saft America, Inc. | 407 | |
| Enghouse Systems Ltd. | 728 | Senior Industries, Inc. | 909 | |
| Enginuity Communications | 420 | Sherman & Reilly, Inc | 809 | |
| Ericsson | 701 | SNC Mfg. Co. | 737 | |
| Esri | 513 | SPC | 413 | |
| ETA International | 1121 | STEGO, Inc. | 1218 | |
| EXFO | 921 | Stine Consulting Corporation | 715 | |
| Fiamm Energy LLC | 939 | Strategic Telecom Supply & Solutions | 507 | |
| FIBERPRO, Inc. | 1015 | Sumitomo Electric Lightwave | 919 | |
| Fibrebond Corporation | 930 | Sunrise Telecom | 814 | |
| Finley Engineering Inc. | 202 | Sunsea Telecommunications Co., Ltd. | 319 | |
| Fluke Networks | 609 | Superior Essex Communications LP | 908 | |
| Fortress Solutions | 1128 | Suttle | 1110 | |
| FTTH Council | 1206 | System Studies Incorporated | 210 | |
| Fujitsu Network Communications, Inc. | 419 | Talley Inc. | 827 | |
| Gabe's Construction | 634 | TE Connectivity | 719 | |
| GE Energy (Lineage Power) | 1009 | Team Fenex | 235 | |
| General Cable | 828 | Tellabs | 1204 | |
| GEO Path | 929 | TelPlexus, LLC | 622 | |
| GMP | 422 | Telvent | 521 | |
| GNB Industrial Power | 311 | TeraSpan Networks, Inc. | 940 | |
| Greenlee / A Textron Company | 535 | Terra Tape Division of Reef Industries | 1123 | |
| GS Battery (USA) Inc. | 212 | Terra Technologies LLC | 935 | |
| HSIN TU ELECTRIC MATERIAL CO., LTD | 434 | Thermal Edge Inc. | 329 | |
| Hubbell Power Systems | 207 | Thermo Bond Buildings, LLC | 726 | |
| ICBS | 934 | Tii Network Technologies, Inc. | 829 | |
| Ice Qube Inc. | 1224 | Trilithic | 1037 | |
| iFiber Optix Inc. | 334 | Trim-Lok, Inc. | 206 | |
| Ilsintech, Co. Ltd. | 425 | TriNet Communications | 538 | |
| Jameson, LLC | 618 | Tunnel Mill Polymer | 230 | |
| JDSU | 1018 | U-Teck | 225 | |
| Jonard Industries Corp. | 924 | Valdor Fiber Optics | 1135 | |
| Kenton Group | 523 | Vikimatic - A Division of Wesco | 1035 | |
| KGP Logistics | 401 | Walker and Associates | 1019 | |
| Klein Tools, Inc. | 323 | Westek Electronics, Inc. | 1014 | |
| Kurth Electronic Inc. | 705 | Westell Technologies | 429 | |
| LEA Networks LLC | 428 | William Frick | 509 | |
| Legacy Fiberoptics Inc. | 826 | Williams Communications, Inc. | 837 | |
| Maclean Power Systems | 725 | Windsor Communications, Inc. | 1125 | |
| Martin Enterprises | 1202 | Winmer Technology Innovators | 735 |
