| Vendor Name | Booth # | Vendor Name | Booth # | |
| 3-GIS | 540 | Katapult Engineering | 746 | |
| 3M Communication Markets Division | 705 | KCI Communications Infrastructure | 243 | |
| Acme Staple Co., Inc. | 926 | Kenton Group | 1034 | |
| ACP International, Inc. | 333 | KGP Logistics | 719 | |
| Adtran, Inc. | 531 | Klein Tools, Inc. | 442 | |
| AFL | 517 | Knet | 536 | |
| Agave Wire LTD | 923 | La Marche Mfg. Co. | 242 | |
| AK Stamping Company | 644 | Lattice Communications | 649 | |
| Alber | 741 | LEA Networks | 931 | |
| Alcatel-Lucent | 112 | Legacy Fiberoptics Inc. | 832 | |
| All Systems Broadband | 225 | Liberty Mechanical Inc. | 134 | |
| Allied Analogic Inc. | 846 | Maclean Power Systems | 831 | |
| Almetek Industries, Inc. | 241 | Martin Enterprises | 345 | |
| Alpha Technolgies Ltd. | 325 | Maxcell | 919 | |
| American Innotek/Brief Relief Div. | 643 | McIntire Company | 830 | |
| American Polywater | 637 | Megger | 336 | |
| American Products, LLC | 405 | Michels Corporation | 641 | |
| Anritsu | 542 | Mid-State Consultants, Inc. | 348 | |
| ARIA Technologies, Inc. | 518 | Midtronics, Inc. | 141 | |
| Armorcast Products Company | 912 | Montclair Fiber Optics Inc. | 444 | |
| Asentria Corporation | 216 | MOUNTAIN, LTD. | 848 | |
| Battery Solutions, LLC | 343 | MP Nexlevel, LLC | 745 | |
| Belden | 730 | Multilink, Inc. | 827 | |
| Bentley Systems | 121 | National Information Systems Cooperative | 748 | |
| BICSI | 1015 | Network Design Decisions, Inc. | 110 | |
| Blue Diamond Industries, LLC | 735 | NewBasis | 636 | |
| Bourns, Inc. | 1019 | NTDPC | 140 | |
| Buckingham Mfg. Co. | 841 | OFS | 731 | |
| Burndy | 136 | Oldcastle Enclosure Solutions | 205 | |
| C&D Technologies, Inc. | 1027 | Oldcastle Precast | 207 | |
| Cablcon | 106 | Olsson Associates | 437 | |
| Cable Connection & Supply | 807 | Optelian | 915 | |
| Cadtel Systems, Inc. | 210 | Opti-com Manufacturing Network | 233 | |
| Caliente, LLC | 304 | Optical Wavelength Laboratories | 1040 | |
| Calix | 1045 | Osmose Utilities Services, Inc. | 633 | |
| Caprock Mfg. | 440 | Pantrol | 743 | |
| Channell Commercial Corporation | 100 | Pauley Construction | 448 | |
| Charles Industries | 605 | PCT International, Inc. | 1023 | |
| Ciena | 1032 | Pearce Services, Inc. | 1037 | |
| Clearfield, Inc. | 313 | Pelsue Company | 505 | |
| CobbFendley | 331 | Pencell Plastics | 1030 | |
| Cobra Wire & Cable, a Division of EIS, Inc. | 837 | Phoenix Contact | 744 | |
| Codale Electric Supply | 737 | Photonix Technologies, Inc. | 224 | |
| CommScope | 147 | Platinum Tools | 1039 | |
| Communications Supply Corporation | 520 | Positron | 749 | |
| Control Resources, Inc. | 645 | Power & Telephone Company | 411 | |
| Copperhead Industries, LLC | 341 | POWER Engineers, Inc. | 742 | |
| Cosmotec | 446 | Precision Rated Optics | 117 | |
| Craftmark | 249 | Preformed Line Products | 616 | |
| Custom Cable | 247 | Presco Products | 130 | |
| Custom Tool Supply | 230 | Primex Telecommunication | 441 | |
| Dantel Inc. | 1043 | Prysmian Group | 1010 | |
| Dantherm | 111 | Pulsecom | 417 | |
| Delta Products Corporation | 845 | Purcell Systems | 217 | |
| Dielectric Technologies | 234 | Puregas, LLC | 1014 | |
| DPS Telecom | 114 | Quest Controls | 630 | |
| Dura-Line Corporation | 211 | Radiodetection | 236 | |
| East Penn Mfg. Co. Inc. | 541 | Rainbow Technology Corp. | 834 | |
| Electric Motion Company, Inc. | 521 | Relion | 908 | |
| Electro Power Systems Spa | 545 | Rhino Marking Systems | 419 | |
| Electro-Wire, Inc. | 747 | Ripley Company | 340 | |
| Eligre Systems | 105 | RLH Industries, Inc. | 116 | |
| Eltek | 418 | Saft America, Inc. | 619 | |
| Emerson Network Power - Energy Systems | 711 | Schneider Electric | 1022 | |
| Enersys | 305 | Senko Advanced Components | 124 | |
| Enghouse Networks | 537 | Sherman & Reilly, Inc | 1018 | |
| Enginuity Communications | 432 | SNC Mfg. Co. | 321 | |
| Ericsson | 819 | Southwire Company | 344 | |
| ESPi | 347 | SPC | 625 | |
| Esri | 425 | STEGO, Inc. | 842 | |
| EXFO | 332 | Sumitomo Electric Lightwave | 631 | |
| Fiamm Energy LLC | 646 | Superior Essex Communications LP | 335 | |
| Fiber Instrument Sales, Inc. | 844 | Suttle | 1031 | |
| FIBERPRO, Inc. | 306 | Synchronoss | 925 | |
| FiberQA LLC | 430 | System Studies Incorporated | 647 | |
| Fibrebond Corporation | 535 | T3 Innovation | 1024 | |
| Finley Engineering Inc. | 1042 | Talley Inc. | 927 | |
| Fluke Networks | 933 | TE Connectivity | 613 | |
| Fortress Solutions | 936 | Team Fenex | 947 | |
| Fujitsu Network Communications, Inc. | 447 | Telmar Network Technology | 235 | |
| Gabe's Construction | 218 | Terra Tape Division of Reef Industries | 940 | |
| GE | 911 | Terra Technologies LLC | 319 | |
| General Cable | 1026 | TestEquity LLC | 143 | |
| GeoDigital International | 547 | Thermal Edge Inc. | 1036 | |
| GMP | 943 | Thomas & Betts | 941 | |
| GNB Industrial Power | 1017 | Tii Network Technologies, Inc. | 932 | |
| Goodman Networks | 135 | Trim-Lok, Inc. | 212 | |
| Great Lakes Wire & Cable Inc. | 634 | Tunnel Mill Polymer | 245 | |
| Greenlee / A Textron Company | 734 | Unipower | 118 | |
| GS Battery (USA) Inc. | 935 | Valdor Fiber Optics | 342 | |
| Hubbell Power Systems | 431 | Verizon | 152 | |
| ICBS | 231 | Vikinor | 346 | |
| Ice Qube Inc. | 131 | Vivax-Metrotech Corporation | 349 | |
| Ilsintech, Co. Ltd. | 125 | Walker and Associates | 525 | |
| Infotech Enterprises America, Inc. | 1025 | Westek Electronics, Inc. | 813 | |
| Inno Instrument America, Inc. | 436 | Westell Technologies | 511 | |
| Intergraph Corporation | 240 | William Frick | 840 | |
| Jameson, LLC | 930 | Williams Communications, Inc. | 127 | |
| JDSU | 725 | Windsor Communications, Inc. | 740 | |
| Jonard Industries Corp. | 516 | Winmer Technology Innovators | 330 | |
| Jumper Shop | 632 | Wu Poleline Hardware Inc. | 126 | |
| Kaelus | 642 |
